<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easter Eve 49 Meter Band</title>
	<atom:link href="http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/feed/" rel="self" type="application/rss+xml" />
	<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/</link>
	<description>Adventures In Amplitude Modulation</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tom</title>
		<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/comment-page-1/#comment-376</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/#comment-376</guid>
		<description>Interesting stuff, and quite akin to my regular 49MB scans here in NW Florida. I have 2 &quot;boatanchor&quot; rigs: A recently recapped National NC125 and a completely overhauled and restored Hammarlund HQ145X. Both units are great performers with the 145X having a slight edge in sensitivity and selectivity.

Band scans are fun, but I want more. I recently learned of the existence of old, vintage band scans recorded on acetate as far back as the 1930&#039;s, as well as more &quot;traditional&quot; tape recordings of BCB and SW band scans done in the 1950&#039;s. Now, reading about them is one thing - actually locating soundclips is a different matter altogether. Anyone ever hear of such an obscure item online anywhere?  
73
tom</description>
		<content:encoded><![CDATA[<p>Interesting stuff, and quite akin to my regular 49MB scans here in NW Florida. I have 2 &#8220;boatanchor&#8221; rigs: A recently recapped National NC125 and a completely overhauled and restored Hammarlund HQ145X. Both units are great performers with the 145X having a slight edge in sensitivity and selectivity.</p>
<p>Band scans are fun, but I want more. I recently learned of the existence of old, vintage band scans recorded on acetate as far back as the 1930&#8242;s, as well as more &#8220;traditional&#8221; tape recordings of BCB and SW band scans done in the 1950&#8242;s. Now, reading about them is one thing &#8211; actually locating soundclips is a different matter altogether. Anyone ever hear of such an obscure item online anywhere?<br />
73<br />
tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/comment-page-1/#comment-73</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/#comment-73</guid>
		<description>You have no idea how right you are! Been listening off and on for years, and these guys (Harold Camping, Gene Scott, Brother Stair) have a corner on broadcasting if anyone has it at all! </description>
		<content:encoded><![CDATA[<p>You have no idea how right you are! Been listening off and on for years, and these guys (Harold Camping, Gene Scott, Brother Stair) have a corner on broadcasting if anyone has it at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/comment-page-1/#comment-72</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/#comment-72</guid>
		<description>Just found you site! A very nice one it is! While i&#039;m here, i&#039;d like to know if anyone has contact info for Radio Habana Cuba? I&#039;ve been copying them a lot as I scan around the SW bands, and want to send a reception report in. 

No luck with that so far. 

Will be watching the site and blog. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Just found you site! A very nice one it is! While i&#8217;m here, i&#8217;d like to know if anyone has contact info for Radio Habana Cuba? I&#8217;ve been copying them a lot as I scan around the SW bands, and want to send a reception report in. </p>
<p>No luck with that so far. </p>
<p>Will be watching the site and blog. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prof</title>
		<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/comment-page-1/#comment-19</link>
		<dc:creator>prof</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/#comment-19</guid>
		<description>OR old weird Harold Camping! I saw one of those bandscan videos on YouTube, recorded in Germany I think, and there was Brother Scare. Loud and clear. That&#039;s the bulk of shortwave content America offers the world these days.

Speaking of the three wacky preachers of shortwave, sometimes if you&#039;re real lucky you can come across as many as three different recordings of those clowns running simultaneously on separate frequencies. A trifecta of sorts.</description>
		<content:encoded><![CDATA[<p>OR old weird Harold Camping! I saw one of those bandscan videos on YouTube, recorded in Germany I think, and there was Brother Scare. Loud and clear. That&#8217;s the bulk of shortwave content America offers the world these days.</p>
<p>Speaking of the three wacky preachers of shortwave, sometimes if you&#8217;re real lucky you can come across as many as three different recordings of those clowns running simultaneously on separate frequencies. A trifecta of sorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdevine</title>
		<link>http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/comment-page-1/#comment-18</link>
		<dc:creator>tdevine</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://theradiokitchen.net/bandscan-1-east-coast-easter-eve-2006-49-meter-band/#comment-18</guid>
		<description>It&#039;s not a shortwave bandscan without coming across the good Dr. or Brother Scare :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a shortwave bandscan without coming across the good Dr. or Brother Scare <img src='http://theradiokitchen.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

